Año de creación: 2005
Misión | A PAHO/WHO Collaborating Center is an institution designated by the Director General to form part of an international network that develops activities in support of the programs of the World Health Organization. |
Visión | “The PANMCC network will be recognized as a reflection of the diversity of nurses and midwives in the region to promote the contributions of nursing and midwifery. PANMCC will serve as a resource for knowledge exchange, capacity building, and health systems development in order to further ‘Health for All’ through the achievement of the Millennium Development Goals.” |
Objetivos |
|
Estrategias para el desarrollo | Networking and collaborative |
País | Sigla | Año de creación | N° miembros | Coordinadores Nacionales |
Brasil | WHO Collaborating Centre for Nursing Research Development College of Nursing at Ribeirão Preto University of São Paulo | 1988 | 1 | |
Brasil | WHO Collaborating Centre for Education of Health Technicians Escola Politécnica de Saúde Joaquim Venancio (EPSJV) Fundação Oswaldo Cruz (FIOCRUZ) | 2004 | 2 | Paulo César de Castro Ribeiro Geandro Pinheiro Pinheiro |
Canadá | WHO Collaborating Centre for Nursing and Mental Health Faculty of Nursing University of Alberta | 2002 | 2 | Sylvia Barton Anita Molzahn |
Canadá | WHO Collaborating Centre in Primary Care Nursing and Health Human Resources School of Nursing, Faculty of Health Sciences McMaster University | 1992 | 2 | |
Chile | WHO Collaborating Centre for Development of Midwifery School of Midwifery University of Chile | 2008 | 1 | Lorena Binfa |
Chile | WHO Collaborating Centre for Health Services and Nursing Development for Noncommunicable Disease Care Escuela de Enfermería Pontificia Universidad Católica de Chile Pontificia Universidad Católica de Chile | 2008 | 2 | Lilian Ferrer Maria Isabel Catoni Salamanca |
Colombia | WHO Collaborating Centre for the Development of Innovative Methodologies in the Teaching-Learning in PHC Asociacion Colombiana de Facultades y Escuelas de Enfermeria (ACOFAEN) | 1991 | 2 | Renata V. González Consuegra Fabiola Castellanos Soriano |
Jamaica | WHO Collaborating Centre for Nursing and Midwifery Development in the Caribbean University of the West Indies School of Nursing (UWISON) | 2006 | 2 | |
México | WHO Collaborating Centre for the Development of Professional Nursing Escuela Nacional de Enfermería y Obstetricia Universidad Nacional Autónoma de México | 1997 | 2 | Rosa A. Zárate Grajales Maria Dolores Zarza Arizmendi |
Estados Unidos | WHO Collaborating Centre for Research and Clinical Training in Health Promotion Nursing School of Nursing, Office of International Affairs University of Michigan | 1997 | 2 | Jody Lori Kathleen Potempa |
Estados Unidos | WHO Collaborating Centre for Nursing Information, Knowledge Management and Sharing Center for Global Nursing Johns Hopkins School of Nursing | 2001 | 2 | Patricia Davidson Phyllis Sharps |
Estados Unidos | WHO Collaborating Centre for International Nursing School of Nursing University of Alabama at Birmingham (UAB) | 1993 | 2 | Doreen C. Harper Lynda Wilson |
Estados Unidos | WHO Collaborating Centre for International Nursing Development in Primary Health Care College of Nursing University of Illinois at Chicago | 1986 | 2 | Linda L. McCreary Terri E. Weaver |
Estados Unidos | WHO Collaborating Centre for Research & Clinical Training in Home Care Nursing Frances Payne Bolton School of Nursing Case Western Reserve University | 1993 | 1 | Elizabeth Madigan |
Estados Unidos | WHO Collaborating Centre for Nursing Human Resources Development and Patient Safety School of Nursing and Health Studies University of Miami | 2008 | 2 | Dean Nilda Peragallo Johis Ortega |
Estados Unidos | WHO Collaborating Centre for Advanced Practice Nursing School of Nursing Columbia University | 1996 | 2 | Jennifer Dohrn Bobbie Berkowitz |
Estados Unidos | WHO Collaborating Centre in Gerontological Nursing Education | 2003 | 1 | Madeline Naegle |
Estados Unidos | WHO Collaborating Centre for Nursing and Midwifery Leadership School of Nursing University of Pennsylvania | 1988 | 2 | Dean Antonia M Villarruel Nancy Biller Biller |
Total: 32 |
Resultados de las actividades y proyectos desarrollados | |
Año 2012 |
|
Año 2013 |
|
Año 2014 |
|
Año 2015 |
|
Año 2016 |
|